2017 Q3 R3: 17/07/2017

Heat 3 - Round 4

Trucks

Pos Car Form Name Impr Result Ave Best10 Best
1 5   Dan Warner YES 29 / 244.49 8.43 8.23 8.13
2 3   Terry Allen   27 / 245.44 9.09 8.58 8.46
3 4   JohnyFarrington YES 27 / 248.45 9.20 8.84 8.72
4 2 F1 Andy Newton   26 / 242.79 9.33 8.88 8.66
5 1   Swingout   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   8.94 8.98 9.24 8.33
2   9.51 8.68 9.93 8.23
3   8.86 8.64 9.28 8.53
4   9.36 8.71 9.36 8.37
5   9.19 8.68 9.16 8.32
6   8.97 8.88 8.78 8.33
7   8.87 8.47 8.72 8.17
8   9.85 8.74 8.81 8.58
9   9.34 8.58 9.26 8.42
10   8.66 8.65 9.08 9.88
11   11.41 8.46 9.32 8.55
12   9.21 8.71 8.79 8.57
13   9.74 10.86 8.86 8.18
14   8.89 8.53 8.77 8.50
15   9.75 8.72 9.18 8.33
16   10.70 8.89 9.22 8.36
17   9.65 12.67 10.89 8.22
18   8.92 8.78 9.73 8.36
19   8.75 8.60 8.99 8.43
20   9.37 8.76 9.22 8.47
21   8.92 9.07 9.30 8.27
22   9.32 9.04 9.00 8.13
23   9.08 12.54 9.33 8.25
24   9.03 8.74 8.96 8.47
25   9.44 8.52 9.42 8.38
26   9.06 8.70 9.13 8.37
27     8.84 8.72 8.23
28         8.67
29         8.59
30          

Produced by RC-Timing 2017. www.RC-Timing.com