2017 Q3 R3: 17/07/2017

Heat 2 - Round 4

Trucks

Pos Car Form Name Impr Result Ave Best10 Best
1 1   Dan Harding   29 / 240.92 8.30 8.05 7.99
2 2   Chris Jenner YES 29 / 244.83 8.44 8.20 8.08
3 3   Bryan Burrows   28 / 242.46 8.65 8.20 8.12
4 4   Steve Hawkins   28 / 246.65 8.80 8.50 8.32
5 5   John Howe   27 / 246.17 9.11 8.05 6.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.24 8.30 8.35 8.61 9.07
2 8.28 8.44 8.22 8.54 8.54
3 8.16 8.18 8.24 8.40 8.67
4 8.10 8.20 8.39 8.57 8.39
5 8.08 11.76 8.51 8.71 8.74
6 8.03 8.30 8.12 8.66 8.36
7 7.99 8.43 8.29 8.32 6.36
8 8.19 8.16 10.38 8.82 *4.80
9 8.02 8.48 8.40 9.55 13.25
10 8.60 8.26 8.28 8.58 8.71
11 8.13 8.30 8.25 8.82 11.77
12 8.26 8.54 8.25 9.81 9.35
13 8.14 8.33 8.22 8.76 6.81
14 8.20 8.38 8.29 8.69 *3.33
15 8.06 8.32 8.56 8.72 14.09
16 8.06 8.15 8.28 8.68 8.34
17 8.02 8.28 8.16 8.67 9.95
18 8.12 8.20 12.49 8.68 9.04
19 8.49 8.44 8.16 8.81 8.49
20 8.44 8.08 8.30 8.69 8.79
21 10.73 8.34 12.24 8.90 9.13
22 8.29 8.24 8.35 8.45 8.45
23 8.25 8.45 8.24 11.06 8.57
24 8.12 8.31 8.22 8.52 9.07
25 8.16 8.50 8.26 8.48 8.74
26 8.11 8.47 8.40 8.75 8.28
27 8.11 8.38 8.31 8.78 8.61
28 8.56 8.28 8.30 8.62 9.93
29 8.98 8.33     8.67
30          

Produced by RC-Timing 2017. www.RC-Timing.com