2017 Q3 R3: 17/07/2017

Heat 1 - Round 4

GT12

Pos Car Form Name Impr Result Ave Best10 Best
1 1 F1 Dan Warner YES 36 / 245.96 6.83 6.42 6.36
2 2 F1 Terry Allen YES 34 / 242.78 7.14 6.48 6.35
3 5 F2 Chris Hewett YES 28 / 246.39 8.79 8.22 7.98
4 4 F1 Peter Burden   27 / 242.85 8.99 7.96 7.59
5 3 F2 JohnyFarringdon   10 / 103.11 10.31 10.31 7.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.91 8.28 7.77 8.53 8.61
2 6.79 7.36 7.22 8.41 8.99
3 6.84 7.12 7.75 8.95 8.88
4 6.74 8.30 7.83 8.25 8.34
5 6.65 7.20 7.95 14.20 10.26
6 6.68 7.42 10.99 9.53 9.12
7 7.94 6.78 12.96 8.98 8.22
8 7.20 7.20 7.36 8.08 8.29
9 6.66 6.62 13.77 7.76 7.98
10 6.42 6.70 *4.52 8.12 10.51
11 6.54 7.50 19.51 8.23 8.41
12 6.94 6.74   8.79 8.79
13 6.87 7.05   7.87 8.06
14 6.60 6.79   7.85 8.34
15 6.58 6.67   10.96 8.96
16 6.77 6.94   11.88 9.50
17 6.52 7.15   8.48 8.29
18 6.97 6.55   7.59 8.47
19 6.47 6.50   9.00 9.14
20 7.08 6.71   8.39 9.10
21 6.45 6.59   7.98 10.22
22 6.41 6.85   8.26 8.40
23 6.46 6.38   9.59 9.42
24 6.91 10.68   10.72 8.12
25 6.44 6.54   8.12 8.78
26 6.36 6.42   10.30 8.32
27 6.45 6.83   8.03 8.25
28 6.51 6.35     8.62
29 6.39 9.49      
30 6.65 7.66      
31 6.55 6.48      
32 6.46 6.43      
33 6.64 7.80      
34 6.36 6.70      
35 9.47        
36 9.28        
37          

Produced by RC-Timing 2017. www.RC-Timing.com