2017 Q3 R3: 17/07/2017

Heat 3 - Round 3

Trucks

Pos Car Form Name Impr Result Ave Best10 Best
1 5   Dan Warner YES 29 / 245.82 8.47 8.28 8.08
2 3   Terry Allen YES 28 / 244.68 8.73 8.49 8.31
3 4   JohnyFarrington   25 / 242.01 9.68 8.85 8.46
4 2 F1 Andy Newton   25 / 242.63 9.70 8.85 8.56
5 1   Swingout   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   12.38 9.05 13.53 8.42
2   9.09 8.50 8.68 8.29
3   9.00 8.73 9.52 8.45
4   9.09 8.58 8.87 8.79
5   9.96 8.69 12.74 8.48
6   9.06 9.52 9.10 8.58
7   9.13 8.65 9.13 8.34
8   8.97 8.60 8.78 8.51
9   9.11 8.31 9.07 8.92
10   8.93 8.90 9.22 8.45
11   16.79 9.30 10.23 8.29
12   8.86 8.68 8.79 8.08
13   9.07 8.88 9.25 8.33
14   8.56 8.59 9.39 8.23
15   9.37 8.48 9.41 8.34
16   8.89 8.91 9.00 8.28
17   9.53 9.20 8.79 8.52
18   8.85 8.41 8.97 8.39
19   13.15 8.81 9.24 8.44
20   9.16 8.58 9.39 8.63
21   9.32 8.56 9.43 8.67
22   9.83 8.68 8.46 8.90
23   8.82 9.05 12.84 8.48
24   8.91 8.81 9.09 8.71
25   8.80 8.51 11.09 8.62
26     8.43   8.64
27     8.59   8.31
28     8.68   8.31
29         8.42
30          

Produced by RC-Timing 2017. www.RC-Timing.com