2017 Q3 R3: 17/07/2017

Heat 2 - Round 3

Trucks

Pos Car Form Name Impr Result Ave Best10 Best
1 1   Dan Harding   29 / 247.15 8.52 8.05 7.93
2 4   Steve Hawkins YES 28 / 243.35 8.69 8.35 8.22
3 3   Bryan Burrows   28 / 243.57 8.69 8.14 8.02
4 2   Chris Jenner   28 / 244.63 8.73 8.20 8.12
5 5   John Howe   23 / 200.70 8.72 8.43 8.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.19 8.31 8.97 8.69 8.80
2 8.19 8.41 8.03 8.61 9.25
3 8.16 8.55 8.23 8.59 8.59
4 13.58 9.04 8.75 8.91 8.49
5 8.11 8.23 8.40 8.55 8.43
6 8.06 8.31 8.17 8.22 8.50
7 8.35 8.28 10.64 8.57 9.74
8 8.27 8.14 8.17 8.99 8.37
9 8.25 8.53 8.32 8.24 8.30
10 8.19 8.15 8.02 8.36 8.62
11 8.01 8.27 8.18 8.55 8.48
12 7.93 8.12 8.27 8.46 8.67
13 8.11 8.41 8.22 8.69 8.51
14 8.12 8.31 8.12 8.22 8.46
15 8.02 8.19 8.20 8.44 8.47
16 8.19 8.12 8.15 8.74 8.38
17 8.13 8.33 10.37 8.38 8.58
18 8.03 8.23 12.45 8.72 8.68
19 11.23 12.48 8.22 9.01 8.67
20 8.26 10.86 8.31 8.75 8.45
21 9.52 9.18 10.24 8.72 8.53
22 8.07 9.70 8.40 8.32 9.16
23 8.16 9.43 8.41 8.50 10.57
24 8.22 8.70 8.15 8.53  
25 8.48 9.06 9.19 12.08  
26 8.50 8.65 8.33 8.54  
27 8.39 8.27 8.28 8.58  
28 8.24 8.37 8.38 8.39  
29 8.19        
30          

Produced by RC-Timing 2017. www.RC-Timing.com