2017 Q3 R3: 17/07/2017

Heat 1 - Round 3

GT12

Pos Car Form Name Impr Result Ave Best10 Best
1 1 F1 Dan Warner   35 / 244.57 6.98 6.45 6.30
2 2 F1 Terry Allen YES 32 / 242.48 7.57 6.52 6.40
3 4 F1 Peter Burden YES 27 / 241.50 8.94 8.06 7.92
4 5 F2 Chris Hewett YES 27 / 241.94 8.96 8.28 7.89
5 3 F2 JohnyFarringdon   27 / 244.10 9.04 7.36 7.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.37 11.28 16.42 9.42 11.28
2 12.45 8.78 9.13 8.89 9.13
3 7.16 9.26 8.19 8.90 9.00
4 7.15 9.87 7.45 11.12 9.23
5 6.70 6.62 7.61 7.98 8.63
6 6.82 6.59 13.01 8.23 11.11
7 7.14 6.84 9.42 8.88 8.10
8 6.46 8.21 7.35 8.11 8.50
9 6.59 6.81 8.67 10.41 8.13
10 6.63 11.71 10.23 8.32 9.97
11 6.51 9.22 7.33 8.13 9.66
12 6.48 6.49 7.61 7.92 8.40
13 6.79 6.60 7.97 9.17 8.75
14 6.65 6.74 7.68 8.04 8.48
15 6.38 6.65 13.05 8.02 8.69
16 6.74 6.74 7.83 8.24 8.36
17 6.66 6.40 12.97 9.43 9.85
18 6.74 6.61 7.61 11.99 9.07
19 6.85 6.75 11.31 9.10 7.89
20 6.52 6.49 7.03 8.05 9.13
21 6.59 6.71 8.22 8.63 8.14
22 8.54 6.67 7.53 9.19 9.18
23 6.56 6.53 11.10 8.52 9.05
24 6.62 6.70 7.39 10.56 8.57
25 6.68 6.61 7.33 9.91 8.77
26 6.57 6.60 7.19 7.97 8.42
27 6.95 6.46 7.47 8.37 8.45
28 6.77 14.23      
29 6.65 6.47      
30 6.90 7.56      
31 6.39 6.59      
32 7.26 6.69      
33 6.59        
34 6.30        
35 6.41        
36          

Produced by RC-Timing 2017. www.RC-Timing.com