2017 Q1 R9: 06/03/2017

Heat 4 - Round 2

Trucks

Pos Car Form Name Impr Result Ave Best10 Best
1 5   Dan Warner YES 32 / 300.87 9.40 8.82 8.49
2 1   John Howe YES 31 / 300.52 9.69 8.99 8.85
3 3   Terry Allen   31 / 314.50 10.14 8.79 8.65
4 4   JohnyFarrington YES 30 / 307.99 10.26 9.39 9.06
5 2   Swingout YES 28 / 303.50 10.83 9.33 9.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.87 12.35 10.94 10.38 8.88
2 9.26 10.53 9.52 11.14 8.88
3 9.08 11.74 12.05 9.57 9.31
4 9.54 9.66 8.92 10.25 9.43
5 9.15 10.74 9.62 11.90 9.25
6 9.75 13.89 9.25 9.52 9.31
7 8.95 9.36 9.20 10.90 11.12
8 8.98 13.60 8.70 13.90 9.77
9 9.05 9.66 11.92 10.25 8.93
10 11.53 10.31 8.92 9.87 9.18
11 9.03 9.46 9.00 9.95 9.10
12 9.25 9.24 9.08 9.54 9.57
13 9.05 10.47 8.65 10.26 9.07
14 9.21 12.15 8.72 9.62 9.03
15 10.78 12.42 8.87 9.91 9.02
16 13.09 10.42 14.49 9.95 8.86
17 11.23 9.04 8.91 11.08 8.86
18 9.33 10.23 12.29 9.79 11.16
19 8.85 10.33 12.31 9.36 9.62
20 9.20 10.14 8.69 12.66 8.84
21 9.88 11.24 8.71 9.65 8.97
22 9.00 9.55 9.50 9.50 9.86
23 11.33 9.14 13.72 10.50 8.96
24 9.43 17.38 9.10 9.57 12.72
25 9.28 9.21 9.19 9.78 9.06
26 9.99 12.15 11.68 9.13 8.72
27 11.02 9.04 8.93 9.12 9.46
28 9.25 10.05 8.90 9.06 10.43
29 8.85   8.97 9.90 8.49
30 9.16   11.03 11.98 8.89
31 9.15   14.72   8.91
32         9.21
33          

Produced by RC-Timing 2017. www.RC-Timing.com