2017 Q3 R3: 17/07/2017

Heat 3 - Round 2

Trucks

Pos Car Form Name Impr Result Ave Best10 Best
1 5   Dan Warner   28 / 241.54 8.62 8.26 8.16
2 3   Terry Allen YES 27 / 243.94 9.03 8.52 8.42
3 2 F1 Andy Newton   26 / 243.27 9.35 8.55 6.37
4 4   JohnyFarrington   25 / 242.89 9.71 8.91 8.77
5 1   Swingout   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   9.48 8.63 9.04 8.39
2   11.19 8.69 9.04 8.34
3   9.59 8.58 9.29 8.30
4   9.92 13.04 12.77 8.50
5   9.38 8.62 8.78 8.28
6   9.11 8.77 9.00 8.28
7   9.04 8.63 9.09 8.29
8   9.17 12.10 8.92 8.16
9   8.72 8.66 8.85 8.93
10   9.09 8.46 9.00 8.51
11   9.15 8.47 9.01 8.32
12   9.10 8.42 9.17 8.23
13   8.72 8.43 9.10 8.57
14   8.56 8.56 8.97 8.21
15   8.90 8.63 9.11 8.53
16   9.36 8.58 8.80 10.04
17   9.31 8.71 9.24 8.30
18   8.45 8.52 9.07 8.33
19   9.17 8.76 12.44 8.74
20   9.09 10.39 8.77 8.83
21   13.50 8.69 12.90 9.82
22   9.81 9.68 9.89 8.64
23   8.80 8.69 9.00 9.00
24   6.37 9.05 12.99 8.47
25   *2.82 8.61 10.65 8.64
26   11.44 8.68   8.26
27   8.85 8.89   10.33
28         8.30
29          

Produced by RC-Timing 2017. www.RC-Timing.com