2017 Q3 R3: 17/07/2017

Heat 2 - Round 2

Trucks

Pos Car Form Name Impr Result Ave Best10 Best
1 1   Dan Harding YES 30 / 248.16 8.27 8.13 8.00
2 3   Bryan Burrows YES 29 / 245.03 8.44 8.17 8.11
3 2   Chris Jenner YES 28 / 240.49 8.58 8.20 8.02
4 4   Steve Hawkins YES 28 / 248.06 8.85 8.49 8.31
5 5   John Howe YES 27 / 241.74 8.95 8.41 8.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.33 9.25 8.31 8.90 8.76
2 8.28 8.26 8.67 8.59 8.33
3 8.21 8.23 8.14 8.77 8.24
4 8.23 8.40 8.25 8.67 8.48
5 8.39 8.26 8.35 8.75 8.44
6 8.00 8.25 8.11 8.71 8.55
7 8.22 8.52 8.19 8.73 8.42
8 8.25 10.04 8.16 8.71 8.78
9 8.20 10.69 8.24 9.38 11.49
10 8.14 8.40 8.16 9.27 8.47
11 8.09 8.38 8.14 9.30 13.25
12 9.03 8.39 8.52 8.34 8.42
13 8.32 8.41 8.34 8.69 8.69
14 8.17 8.68 10.87 9.27 8.48
15 8.22 8.43 8.36 8.53 8.59
16 8.06 8.35 8.34 8.61 8.40
17 8.26 8.02 8.47 8.82 8.43
18 8.20 8.13 8.19 8.47 8.56
19 8.16 8.44 8.23 8.85 8.57
20 8.16 8.15 8.24 8.31 8.64
21 8.21 10.55 8.29 8.75 9.27
22 8.52 8.36 8.16 8.44 8.55
23 8.14 8.36 8.31 8.54 8.65
24 8.19 8.39 8.22 8.96 8.52
25 8.42 8.24 8.28 8.48 11.49
26 8.47 8.40 8.29 11.26 8.61
27 8.46 8.40 10.51 8.91 8.66
28 8.28 8.11 8.37 9.05  
29 8.35   8.32    
30 8.20        
31          

Produced by RC-Timing 2017. www.RC-Timing.com