2017 Q3 R3: 17/07/2017

Heat 1 - Round 2

GT12

Pos Car Form Name Impr Result Ave Best10 Best
1 1 F1 Dan Warner YES 35 / 244.27 6.97 6.63 6.51
2 2 F1 Terry Allen YES 32 / 244.45 7.63 6.83 6.63
3 3 F2 JohnyFarringdon YES 31 / 248.13 8.00 7.14 7.03
4 4 F1 Peter Burden YES 27 / 245.37 9.08 8.10 7.76
5 5 F2 Chris Hewett YES 26 / 244.91 9.41 8.53 8.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.91 7.97 8.90 10.49 9.10
2 6.77 9.54 7.58 10.00 10.14
3 6.91 7.86 7.60 8.35 8.81
4 6.57 7.99 7.65 10.53 11.96
5 6.62 7.83 8.11 8.35 8.09
6 7.51 7.49 8.00 8.27 8.96
7 7.59 7.47 7.19 7.97 8.33
8 6.87 8.28 7.62 7.76 9.41
9 6.69 7.54 7.18 8.34 8.92
10 6.86 7.53 8.64 8.83 9.85
11 10.49 7.59 7.46 8.14 10.38
12 6.85 7.75 7.69 8.52 11.68
13 6.99 7.73 7.53 8.35 8.52
14 6.79 8.02 7.11 8.82 8.92
15 6.82 7.65 7.18 8.87 8.59
16 6.66 7.35 8.90 8.36 14.19
17 6.79 7.19 7.03 12.32 9.45
18 7.07 8.28 7.56 8.44 8.59
19 6.85 7.66 7.11 10.62 8.77
20 7.26 9.74 9.16 7.87 8.59
21 6.83 7.95 7.52 11.30 9.33
22 6.89 8.70 7.19 8.12 8.48
23 6.88 8.23 7.85 7.92 9.43
24 6.67 6.92 11.73 8.32 8.56
25 6.90 6.68 7.72 8.58 8.82
26 6.61 6.72 7.17 11.66 9.04
27 7.02 6.66 7.12 10.27  
28 6.59 6.63 7.41    
29 6.97 6.86 7.18    
30 6.51 6.82 11.44    
31 6.96 6.94 10.60    
32 6.94 6.88      
33 6.70        
34 7.01        
35 6.92        
36          

Produced by RC-Timing 2017. www.RC-Timing.com