2017 Q1 R9: 06/03/2017

Heat 4 - Round 1

Trucks

Pos Car Form Name Result Ave Best10 Best
1 5   Dan Warner 32 / 309.28 9.66 8.82 8.70
2 3   Terry Allen 31 / 308.69 9.95 8.91 8.68
3 1   John Howe 30 / 309.11 10.30 9.30 9.04
4 4   JohnyFarrington 28 / 301.78 10.77 9.58 9.23
5 2   Swingout 15 / 304.56 20.30 10.42 9.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.84 9.69 9.36 10.31 10.58
2 9.70 12.00 9.51 17.63 9.06
3 9.70 146.01 9.26 16.06 9.33
4 11.29 12.87 12.82 9.65 11.52
5 9.78 9.82 9.27 9.66 9.21
6 10.00 12.94 9.15 10.20 8.75
7 9.93 12.09 9.26 10.08 8.76
8 14.02 9.88 12.16 13.19 15.73
9 9.64 9.71 9.09 9.52 9.97
10 12.13 11.77 8.93 10.93 10.99
11 9.47 13.37 9.27 9.59 9.22
12 9.50 15.08 8.68 9.85 9.48
13 9.42 10.85 10.29 9.64 8.88
14 9.13 9.36 9.01 9.57 8.76
15 10.57 9.12 9.22 9.83 10.08
16 9.14   9.37 10.50 8.77
17 9.40   9.12 9.64 8.81
18 9.36   8.70 9.23 8.99
19 9.42   8.92 10.56 9.05
20 9.37   9.13 11.36 9.56
21 20.48   10.07 9.91 9.16
22 9.32   16.95 9.79 9.80
23 9.85   8.99 9.75 9.11
24 9.04   14.01 10.43 9.56
25 11.19   9.32 12.46 10.93
26 9.68   9.46 13.00 8.99
27 9.89   12.31 9.57 9.15
28 9.51   9.16 9.87 8.90
29 9.78   8.81   9.03
30 9.56   8.93   8.70
31     10.16   8.94
32         11.51
33          

Produced by RC-Timing 2017. www.RC-Timing.com