2017 Q3 R3: 17/07/2017

Heat 3 - Round 1

Trucks

Pos Car Form Name Result Ave Best10 Best
1 5   Dan Warner 28 / 241.40 8.62 8.35 8.16
2 3   Terry Allen 27 / 248.13 9.19 8.62 8.54
3 2 F1 Andy Newton 26 / 240.25 9.24 8.88 8.73
4 4   JohnyFarrington 26 / 245.04 9.42 8.88 8.48
5 1   Swingout 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   9.53 9.58 9.05 9.00
2   9.08 12.66 14.61 10.59
3   9.32 9.16 9.45 8.47
4   9.16 8.75 9.03 8.49
5   8.80 10.74 9.23 8.53
6   9.01 8.78 11.72 8.16
7   12.21 8.59 8.76 8.91
8   9.21 8.71 9.02 8.49
9   9.31 8.78 9.26 8.44
10   9.13 8.74 8.81 8.51
11   9.13 9.00 9.00 8.37
12   9.47 8.75 9.24 8.49
13   8.97 8.62 9.03 8.24
14   8.79 8.77 9.10 8.27
15   9.30 8.77 9.15 8.29
16   10.20 8.60 9.08 8.47
17   8.73 8.73 9.07 8.85
18   9.05 8.63 8.88 8.48
19   8.87 8.79 9.24 8.44
20   8.94 9.16 8.79 8.51
21   8.88 8.54 9.14 9.37
22   9.03 8.95 9.51 8.72
23   8.93 9.46 9.52 8.49
24   9.08 8.59 8.48 8.67
25   9.16 8.67 9.49 8.36
26   8.96 8.57 9.38 8.76
27     13.04   8.48
28         8.55
29          

Produced by RC-Timing 2017. www.RC-Timing.com