2017 Q3 R3: 17/07/2017

Heat 2 - Round 1

Trucks

Pos Car Form Name Result Ave Best10 Best
1 3   Bryan Burrows 29 / 247.08 8.52 8.24 8.10
2 1   Dan Harding 29 / 247.44 8.53 8.24 8.13
3 2   Chris Jenner 28 / 247.65 8.84 8.15 6.23
4 5   John Howe 27 / 246.49 9.12 8.65 8.44
5 4   Steve Hawkins 26 / 243.59 9.36 8.69 8.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.55 8.72 8.58 10.43 8.79
2 11.04 8.76 8.40 8.91 8.67
3 8.33 8.38 8.33 8.92 8.71
4 8.49 8.58 8.49 8.62 8.44
5 8.35 8.52 8.45 9.02 8.91
6 8.77 12.37 8.80 9.12 10.11
7 9.32 8.72 8.48 12.95 9.26
8 8.34 8.49 8.50 10.56 8.94
9 8.67 8.32 11.02 14.19 8.59
10 8.35 6.23 9.59 8.89 9.01
11 8.68 *2.74 8.44 8.61 9.12
12 8.46 11.10 8.30 8.81 9.52
13 8.69 9.55 8.20 8.67 8.84
14 8.48 8.69 8.45 8.78 8.78
15 8.44 8.52 8.33 9.42 8.89
16 8.42 8.85 8.38 9.50 9.14
17 8.24 8.30 8.31 8.61 13.22
18 8.91 8.27 8.44 8.64 9.18
19 8.28 9.32 8.22 8.82 8.64
20 8.30 10.60 8.53 9.01 8.95
21 8.16 8.57 8.19 8.96 8.58
22 8.29 8.49 8.25 8.82 9.01
23 8.26 8.27 8.37 9.03 9.36
24 8.13 9.06 8.10 8.53 9.17
25 8.35 8.31 8.32 8.94 9.26
26 8.35 8.68 8.36 8.83 8.51
27 8.36 8.99 8.63   8.89
28 8.20 8.48 8.20    
29 8.23 8.51 8.42    
30          

Produced by RC-Timing 2017. www.RC-Timing.com