2017 Q3 R3: 17/07/2017

Heat 1 - Round 1

GT12

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Dan Warner 32 / 246.44 7.70 6.88 6.13
2 2 F1 Terry Allen 29 / 247.77 8.54 7.93 7.73
3 3 F2 JohnyFarringdon 28 / 240.61 8.59 7.71 7.45
4 4 F1 Peter Burden 26 / 249.23 9.58 8.69 8.34
5 5 F2 Chris Hewett 24 / 248.09 10.33 9.00 8.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.36 10.02 10.02 9.96 11.42
2 8.94 9.27 9.57 9.19 13.22
3 10.21 12.98 8.64 9.81 10.28
4 7.35 8.09 8.00 9.83 11.04
5 8.18 7.87 7.57 8.84 14.50
6 9.59 8.26 8.99 11.02 14.92
7 9.11 8.23 9.75 9.45 10.88
8 7.44 8.05 8.57 9.31 11.16
9 7.96 8.06 8.26 10.31 9.59
10 7.35 8.45 8.04 11.79 8.84
11 7.80 8.36 8.02 9.33 10.57
12 6.95 9.32 7.62 9.77 8.81
13 7.15 8.11 8.30 9.67 9.59
14 6.93 8.27 10.44 9.73 9.65
15 7.38 8.47 8.03 9.89 9.03
16 7.93 8.47 12.28 8.90 8.80
17 6.79 7.73 7.46 8.55 8.58
18 7.34 7.75 7.79 8.67 9.09
19 7.62 7.78 7.97 8.36 9.63
20 7.74 10.32 7.96 11.56 8.51
21 7.00 8.57 7.63 8.99 9.86
22 7.79 8.32 9.99 8.34 10.73
23 6.68 8.05 7.78 8.43 9.24
24 7.07 8.07 8.52 8.70 10.15
25 7.94 8.22 7.91 11.31  
26 7.47 8.41 7.45 9.52  
27 7.16 8.26 9.28    
28 6.13 8.08 8.77    
29 9.47 7.93      
30 7.51        
31 7.05        
32 7.05        
33          

Produced by RC-Timing 2017. www.RC-Timing.com