2017 Q1 R9: 06/03/2017

Trucks - A Final

Pos Car Form Name Result Ave Best10 Best
1 2   Bryan Burrows 33 / 302.65 9.17 8.59 8.50
2 1   Dan Harding 33 / 306.04 9.27 8.54 8.42
3 5   Dan Warner 32 / 301.03 9.40 8.60 8.44
4 3   Chris Jenner 32 / 308.71 9.64 8.63 8.45
5 4   Steve Hawkins 30 / 305.06 10.16 9.02 8.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.55 13.82 18.46 13.01 12.29
2 8.95 10.01 8.87 9.64 10.59
3 11.82 9.06 8.80 9.64 9.64
4 8.99 13.00 8.88 12.42 10.04
5 8.91 8.78 9.00 8.85 8.61
6 8.61 8.69 8.84 10.05 9.23
7 9.10 8.92 8.73 9.19 9.22
8 9.62 8.64 8.78 10.35 8.69
9 8.74 8.50 8.71 9.68 8.80
10 8.62 8.94 8.74 9.03 9.04
11 8.74 8.66 8.79 12.48 8.66
12 11.61 8.67 8.71 9.76 8.74
13 8.99 9.61 9.70 8.96 13.04
14 8.97 9.75 12.16 11.24 8.73
15 8.55 8.62 9.29 8.98 8.77
16 8.81 8.50 8.60 8.86 8.68
17 8.55 8.60 8.67 8.79 8.46
18 11.48 8.55 8.63 9.26 8.44
19 8.81 8.76 8.90 9.07 11.50
20 8.99 9.07 9.78 12.21 9.20
21 8.63 8.81 9.55 11.62 9.27
22 8.85 8.86 8.83 9.37 8.45
23 8.52 8.59 8.72 9.58 8.62
24 8.45 8.74 8.83 9.58 8.79
25 8.65 9.56 8.71 9.28 9.12
26 8.42 9.01 8.52 9.80 8.87
27 8.50 8.70 8.45 *2.59 8.76
28 8.68 8.66 8.65 11.24 8.72
29 8.59 8.68 8.92 10.51 8.94
30 8.65 9.27 19.58 12.66 12.57
31 9.07 9.20 9.68 9.95 9.52
32 8.67 8.79 9.23   9.03
33 8.95 8.63      
34          

Produced by RC-Timing 2017. www.RC-Timing.com