2017 Q3 R3: 17/07/2017

GT12 - A Final

Pos Car Form Name Result Ave Best10 Best
1 1 F1 Dan Warner 44 / 303.60 6.90 6.45 6.31
2 2 F1 Terry Allen 43 / 301.60 7.01 6.43 6.35
3 3 F2 JohnyFarringdon 37 / 306.06 8.27 7.12 6.93
4 5 F1 Peter Burden 34 / 304.49 8.95 7.87 7.67
5 4 F2 Chris Hewett 32 / 307.82 9.61 8.33 8.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.38 9.21 9.72 8.74 9.97
2 7.04 7.81 8.09 13.31 8.02
3 7.48 6.76 9.30 8.60 8.46
4 6.65 10.77 7.52 8.46 7.99
5 6.68 6.35 8.70 9.77 8.99
6 6.44 6.60 7.34 8.91 8.47
7 7.15 6.76 7.16 11.16 13.93
8 7.31 6.75 8.22 8.53 9.52
9 7.59 6.85 8.81 8.68 8.06
10 6.80 6.67 9.02 9.17 7.68
11 6.50 6.46 7.56 8.22 8.73
12 6.41 6.46 7.10 8.41 8.39
13 6.45 6.88 8.28 18.22 7.67
14 6.53 6.48 8.10 9.22 8.18
15 6.31 6.51 7.95 8.08 8.02
16 7.37 6.57 7.43 8.76 10.16
17 6.77 6.43 8.02 8.14 7.67
18 6.52 8.49 7.31 10.40 7.82
19 6.57 6.82 8.65 9.22 8.77
20 6.54 6.40 7.33 8.53 8.85
21 6.61 6.43 7.38 17.42 8.63
22 6.46 6.66 7.21 9.09 7.87
23 6.92 6.67 8.94 8.32 11.08
24 6.53 6.55 7.20 9.04 8.62
25 7.33 6.65 19.30 8.95 12.09
26 7.20 6.53 10.47 8.59 8.77
27 6.46 6.39 7.31 8.23 8.00
28 6.46 6.42 6.93 9.18 8.48
29 7.30 9.45 7.61 8.73 8.72
30 6.55 6.98 7.35 10.13 14.24
31 6.50 6.66 7.15 9.21 8.26
32 6.97 6.56 7.38 8.40 7.99
33 6.56 6.61 11.60   8.12
34 6.67 6.55 7.43   8.27
35 6.61 6.52 7.12    
36 6.90 6.56 6.97    
37 7.33 6.66 7.10    
38 6.55 10.91      
39 6.64 7.26      
40 7.88 6.70      
41 7.69 6.67      
42 6.71 6.59      
43 6.58 6.59      
44 6.70        
45          

Produced by RC-Timing 2017. www.RC-Timing.com